Trends
How scripture use shifts from year to year. Counts are sermons citing a book at least once.
Old Testament share of sermons
Old Testament share ran from 46% in 2019 to 45% in 2026.
Data table
| Year | Old Testament | New Testament | OT share |
|---|---|---|---|
| 2019 | 5030 | 5929 | 46% |
| 2020 | 4696 | 5614 | 46% |
| 2021 | 5930 | 7067 | 46% |
| 2022 | 6676 | 7889 | 46% |
| 2023 | 7107 | 8449 | 46% |
| 2024 | 7147 | 8714 | 45% |
| 2025 | 7408 | 8998 | 45% |
| 2026 | 6003 | 7211 | 45% |
Top ten books each year
Rank 1 is the most-cited book that year.
Data table
| Year | Rank | Book | Sermons |
|---|---|---|---|
| 2019 | 1 | Psalms | 877 |
| 2019 | 2 | Luke | 769 |
| 2019 | 3 | John | 700 |
| 2019 | 4 | Acts | 617 |
| 2019 | 5 | Matthew | 543 |
| 2019 | 6 | Isaiah | 420 |
| 2019 | 7 | Romans | 408 |
| 2019 | 8 | Mark | 384 |
| 2019 | 9 | 1 Corinthians | 355 |
| 2019 | 10 | Genesis | 333 |
| 2020 | 1 | Psalms | 902 |
| 2020 | 2 | John | 727 |
| 2020 | 3 | Luke | 704 |
| 2020 | 4 | Acts | 518 |
| 2020 | 5 | Matthew | 509 |
| 2020 | 6 | Romans | 414 |
| 2020 | 7 | Isaiah | 385 |
| 2020 | 8 | Mark | 333 |
| 2020 | 9 | 1 Corinthians | 328 |
| 2020 | 10 | Genesis | 297 |
| 2021 | 1 | Psalms | 1015 |
| 2021 | 2 | Luke | 910 |
| 2021 | 3 | John | 829 |
| 2021 | 4 | Acts | 752 |
| 2021 | 5 | Matthew | 614 |
| 2021 | 6 | Isaiah | 503 |
| 2021 | 7 | Romans | 460 |
| 2021 | 8 | Mark | 419 |
| 2021 | 9 | 1 Corinthians | 407 |
| 2021 | 10 | Genesis | 364 |
| 2022 | 1 | Psalms | 1207 |
| 2022 | 2 | Luke | 1062 |
| 2022 | 3 | John | 983 |
| 2022 | 4 | Acts | 811 |
| 2022 | 5 | Matthew | 696 |
| 2022 | 6 | Isaiah | 582 |
| 2022 | 7 | Romans | 514 |
| 2022 | 8 | Mark | 491 |
| 2022 | 9 | 1 Corinthians | 453 |
| 2022 | 10 | Genesis | 436 |
| 2023 | 1 | Psalms | 1244 |
| 2023 | 2 | Luke | 1077 |
| 2023 | 3 | John | 1040 |
| 2023 | 4 | Acts | 806 |
| 2023 | 5 | Matthew | 767 |
| 2023 | 6 | Isaiah | 633 |
| 2023 | 7 | Romans | 622 |
| 2023 | 8 | Mark | 510 |
| 2023 | 9 | 1 Corinthians | 486 |
| 2023 | 10 | Genesis | 472 |
| 2024 | 1 | Psalms | 1282 |
| 2024 | 2 | Luke | 1114 |
| 2024 | 3 | John | 1093 |
| 2024 | 4 | Acts | 915 |
| 2024 | 5 | Matthew | 825 |
| 2024 | 6 | Isaiah | 597 |
| 2024 | 7 | Romans | 576 |
| 2024 | 8 | 1 Corinthians | 513 |
| 2024 | 9 | Genesis | 508 |
| 2024 | 10 | Mark | 504 |
| 2025 | 1 | Psalms | 1362 |
| 2025 | 2 | Luke | 1184 |
| 2025 | 3 | John | 1142 |
| 2025 | 4 | Matthew | 864 |
| 2025 | 5 | Acts | 855 |
| 2025 | 6 | Isaiah | 674 |
| 2025 | 7 | Romans | 597 |
| 2025 | 8 | Mark | 524 |
| 2025 | 9 | 1 Corinthians | 508 |
| 2025 | 10 | Genesis | 459 |
| 2026 | 1 | Psalms | 1107 |
| 2026 | 2 | John | 942 |
| 2026 | 3 | Luke | 856 |
| 2026 | 4 | Matthew | 741 |
| 2026 | 5 | Acts | 650 |
| 2026 | 6 | Romans | 495 |
| 2026 | 7 | Isaiah | 478 |
| 2026 | 8 | Mark | 455 |
| 2026 | 9 | 1 Corinthians | 442 |
| 2026 | 10 | Genesis | 373 |
Sermons citing Romans
4086 sermons across 8 years.
Data table
| Year | Sermons |
|---|---|
| 2019 | 408 |
| 2020 | 414 |
| 2021 | 460 |
| 2022 | 514 |
| 2023 | 622 |
| 2024 | 576 |
| 2025 | 597 |
| 2026 | 495 |